Az MKB Veszprém KC a 3. a BL örökranglistáján!
Current name of the club | Country | Points total |
Number of seasons |
Max points in 1 season |
---|---|---|---|---|
1. FC Barcelona Intersport | ESP | 324 | 16 | 27 |
2. THW Kiel | GER | 304 | 16 | 29 |
3. MKB Veszprém KC | HUN | 262 | 18 | 22 |
4. Croatia Osiguranje Zagreb | CRO | 236 | 19 | 21 |
5. BM Atlético Madrid | ESP | 226 | 10 | 26 |
6. Celje Pivovarna Laško | SLO | 215 | 17 | 22 |
7. Montpellier HB | FRA | 192 | 15 | 22 |
8. Chekhovskie Medvedi | RUS | 147 | 15 | 20 |
9. Amaya San Antonio | ESP | 137 | 9 | 18 |
10. SG Flensburg Handewitt | GER | 136 | 8 | 22 |
11. HSV Hamburg | GER | 126 | 6 | 22 |
12. Reale Ademar León | ESP | 114 | 10 | 17 |
13. Pick Szeged | HUN | 94 | 11 | 18 |
14. KIF Kolding | DEN | 93 | 10 | 15 |
15. Vive Targi Kielce | POL | 79 | 10 | 28 |
16. Chambéry Savoie HB | FRA | 65 | 8 | 14 |
17. ABC Braga | POR | 61 | 6 | 15 |
18. GOG Gudme | DEN | 59 | 8 | 15 |
19. Rhein Neckar Löwen | GER | 58 | 3 | 20 |
20. Pfadi Winterthur | SUI | 56 | 8 |
13
|
Telekom Veszprém